| # | County | Net migration |
| 1 | Los Angeles County | -39,612 |
| 2 | Kings County | -19,190 |
| 3 | Bronx County | -16,185 |
| 4 | Orange County | -12,020 |
| 5 | Philadelphia County | -11,481 |
| 6 | San Diego County | -9,708 |
| 7 | Shelby County | -7,713 |
| 8 | Orleans Parish | -5,886 |
| 9 | Kern County | -5,010 |
| 10 | Santa Barbara County | -4,084 |
| 11 | Ventura County | -3,918 |
| 12 | San Bernardino County | -3,811 |
| 13 | Baltimore city | -3,681 |
| 14 | St. Louis city | -3,678 |
| 15 | Nassau County | -3,636 |
| 16 | Monterey County | -3,542 |
| 17 | Suffolk County | -3,470 |
| 18 | Alameda County | -3,349 |
| 19 | Jefferson Parish | -3,213 |
| 20 | Honolulu County | -3,194 |
| 21 | Marion County | -3,188 |
| 22 | Hinds County | -3,137 |
| 23 | Cumberland County | -2,781 |
| 24 | Fresno County | -2,698 |
| 25 | Jefferson County | -2,689 |
| 26 | Lane County | -2,630 |
| 27 | Milwaukee County | -2,558 |
| 28 | Santa Cruz County | -2,459 |
| 29 | Virginia Beach city | -2,453 |
| 30 | Caddo Parish | -2,413 |
| 31 | Norfolk city | -2,298 |
| 32 | Multnomah County | -2,074 |
| 33 | Wayne County | -2,039 |
| 34 | Rockland County | -1,706 |
| 35 | Ramsey County | -1,671 |
| 36 | Christian County | -1,652 |
| 37 | Lassen County | -1,584 |
| 38 | East Baton Rouge Parish | -1,503 |
| 39 | Telfair County | -1,500 |
| 40 | Jefferson County | -1,464 |
| 41 | Allegheny County | -1,457 |
| 42 | Marin County | -1,454 |
| 43 | Newport News city | -1,438 |
| 44 | DeKalb County | -1,435 |
| 45 | Richmond County | -1,340 |
| 46 | Madison County | -1,237 |
| 47 | Elkhart County | -1,230 |
| 48 | Montgomery County | -1,193 |
| 49 | Muscogee County | -1,192 |
| 50 | Onondaga County | -1,150 |
| 51 | Eagle County | -1,104 |
| 52 | Lucas County | -1,027 |
| 53 | Monroe County | -1,020 |
| 54 | Hampton city | -1,004 |
| 55 | Anchorage Municipality | -987 |
| 56 | Vernon Parish | -974 |
| 57 | Clayton County | -954 |
| 58 | McKinley County | -941 |
| 59 | Comanche County | -940 |
| 60 | Geary County | -938 |
| 61 | Napa County | -876 |
| 62 | Ward County | -873 |
| 63 | DeKalb County | -851 |
| 64 | Baltimore County | -842 |
| 65 | Anne Arundel County | -833 |
| 66 | Yolo County | -828 |
| 67 | Fairbanks North Star Borough | -812 |
| 68 | Contra Costa County | -798 |
| 69 | Terrebonne Parish | -782 |
| 70 | Prince George's County | -776 |
| 71 | Liberty County | -758 |
| 72 | Newport County | -713 |
| 73 | Tulare County | -710 |
| 74 | Iberia Parish | -686 |
| 75 | Monroe County | -685 |
| 76 | Orange County | -681 |
| 77 | Ionia County | -673 |
| 78 | Henry County | -672 |
| 79 | Lafourche Parish | -671 |
| 80 | St. Mary Parish | -651 |
| 81 | Jefferson County | -640 |
| 82 | St. Charles Parish | -576 |
| 83 | Monmouth County | -558 |
| 84 | Humboldt County | -543 |
| 85 | Washington County | -535 |
| 86 | Kitsap County | -533 |
| 87 | San Mateo County | -523 |
| 88 | Siskiyou County | -523 |
| 89 | Bolivar County | -507 |
| 90 | Washington County | -499 |
| 91 | Webb County | -499 |
| 92 | Randolph County | -498 |
| 93 | Mendocino County | -487 |
| 94 | Union County | -483 |
| 95 | Stanislaus County | -482 |
| 96 | Sutter County | -460 |
| 97 | Monroe County | -456 |
| 98 | Macon County | -428 |
| 99 | Kings County | -427 |
| 100 | St. Louis County | -424 |
Top 100 entries with a recorded value; entries without data are not ranked.